Complete results for every year of the NBC National Heads Up Championship are below. As you can see, Erik Seidel and Chris Ferguson have had the best results so far. Huck Seed, Ted Forrest, and Phil Hellmuth have also had multiple strong performances, and all five are certainly strong heads up players.
2011 NBC National Heads Up Poker Championship
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Dwyte Pilgrim | |||||||||||||||||||||||||||
| 64 | Olivier Busquet | |||||||||||||||||||||||||||
| Busquet | ||||||||||||||||||||||||||||
| Boeree | ||||||||||||||||||||||||||||
| 32 | Liv Boeree | |||||||||||||||||||||||||||
| 33 | Jason Alexander | |||||||||||||||||||||||||||
| Busquet | ||||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| 16 | Jason Mercier | |||||||||||||||||||||||||||
| 49 | Ted Forrest | |||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 17 | Andy Bloch | |||||||||||||||||||||||||||
| 48 | John Juanda | |||||||||||||||||||||||||||
| Busquet | ||||||||||||||||||||||||||||
| Duhamel | ||||||||||||||||||||||||||||
| 8 | Barry Greenstein | |||||||||||||||||||||||||||
| 57 | Scotty Nguyen | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Mahmood | ||||||||||||||||||||||||||||
| 25 | Annette Obrestad | |||||||||||||||||||||||||||
| 40 | Ayaz Mahmood | |||||||||||||||||||||||||||
| Mahmood | ||||||||||||||||||||||||||||
| Duhamel | ||||||||||||||||||||||||||||
| 9 | Jonathan Duhamel | |||||||||||||||||||||||||||
| 56 | Melburn Whitmire | |||||||||||||||||||||||||||
| Duhamel | ||||||||||||||||||||||||||||
| Esfandiari | ||||||||||||||||||||||||||||
| 24 | Nicolas Chouity | |||||||||||||||||||||||||||
| 41 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Duhamel | ||||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| 4 | Doyle Brunson | |||||||||||||||||||||||||||
| 61 | Jennifer Tilly | |||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| 29 | Erick Lindgren | |||||||||||||||||||||||||||
| 36 | Dennis Phillips | |||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| 13 | Daniel Cates | |||||||||||||||||||||||||||
| 52 | Phil Ivey | |||||||||||||||||||||||||||
| Cates | ||||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| 20 | John Racener | |||||||||||||||||||||||||||
| 45 | Chris Moneymaker | |||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| 5 | Carlos Mortensen | |||||||||||||||||||||||||||
| 60 | Sam Trickett | |||||||||||||||||||||||||||
| Mortensen | ||||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| 28 | Eric Baldwin | |||||||||||||||||||||||||||
| 37 | David Oppenheim | |||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| Katchalov | ||||||||||||||||||||||||||||
| 12 | Patrik Antonius | |||||||||||||||||||||||||||
| 53 | Sorel Mizzi | |||||||||||||||||||||||||||
| Antonius | ||||||||||||||||||||||||||||
| Katchalov | ||||||||||||||||||||||||||||
| 21 | Eugene Katchalov | |||||||||||||||||||||||||||
| 44 | Faraz Jaka | |||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 3 | Kara Scott | |||||||||||||||||||||||||||
| 62 | Andrew Robl | |||||||||||||||||||||||||||
| Robl | ||||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| 30 | David Williams | |||||||||||||||||||||||||||
| 35 | Emmitt Smith | |||||||||||||||||||||||||||
| Robl | ||||||||||||||||||||||||||||
| Bord | ||||||||||||||||||||||||||||
| 19 | Gavin Smith | |||||||||||||||||||||||||||
| 46 | Gus Hansen | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Bord | ||||||||||||||||||||||||||||
| 14 | James Bord | |||||||||||||||||||||||||||
| 51 | Frank Kassela | |||||||||||||||||||||||||||
| Robl | ||||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| 6 | Phil Laak | |||||||||||||||||||||||||||
| 59 | Daniel Negreanu | |||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| 27 | Michael Mizrachi | |||||||||||||||||||||||||||
| 38 | Vanessa Rousso | |||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| 22 | Don Cheadle | |||||||||||||||||||||||||||
| 43 | Tom Dwan | |||||||||||||||||||||||||||
| Dwan | ||||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| 54 | Phil Hellmuth | |||||||||||||||||||||||||||
| 11 | David Benyamine | |||||||||||||||||||||||||||
| Robl | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 7 | Bertrand Grospellier | |||||||||||||||||||||||||||
| 58 | Justin Young | |||||||||||||||||||||||||||
| Grospellier | ||||||||||||||||||||||||||||
| Galfond | ||||||||||||||||||||||||||||
| 26 | Joe Hachem | |||||||||||||||||||||||||||
| 39 | Phil Galfond | |||||||||||||||||||||||||||
| Galfond | ||||||||||||||||||||||||||||
| Selbst | ||||||||||||||||||||||||||||
| 42 | Vanessa Selbst | |||||||||||||||||||||||||||
| 23 | Eli Elezra | |||||||||||||||||||||||||||
| Selbst | ||||||||||||||||||||||||||||
| Eastgate | ||||||||||||||||||||||||||||
| 55 | Peter Eastgate | |||||||||||||||||||||||||||
| 10 | Chris Ferguson | |||||||||||||||||||||||||||
| Selbst | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 15 | Huck Seed | |||||||||||||||||||||||||||
| 50 | Jennifer Harman | |||||||||||||||||||||||||||
| Harman | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 47 | Erik Seidel | |||||||||||||||||||||||||||
| 18 | Allen Cunningham | |||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| Gordon | ||||||||||||||||||||||||||||
| 31 | Mike Matusow | |||||||||||||||||||||||||||
| 34 | Greg Raymer | |||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| Gordon | ||||||||||||||||||||||||||||
| 63 | Tom Marchese | |||||||||||||||||||||||||||
| 2 | Phil Gordon | |||||||||||||||||||||||||||
2010 NBC National Heads Up Poker Championship
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Patrik Antonius | |||||||||||||||||||||||||||
| 64 | Chris Moneymaker | |||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| Wolpert | ||||||||||||||||||||||||||||
| 32 | Leo Wolpert | |||||||||||||||||||||||||||
| 33 | Eric Baldwin | |||||||||||||||||||||||||||
| Moneymaker | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 16 | David Williams | |||||||||||||||||||||||||||
| 49 | Joe Cada | |||||||||||||||||||||||||||
| Williams | ||||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| 17 | Erik Seidel | |||||||||||||||||||||||||||
| 48 | Huck Seed | |||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| Eastgate | ||||||||||||||||||||||||||||
| 8 | Dan Ramirez | |||||||||||||||||||||||||||
| 57 | Erick Lindgren | |||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| Eastgate | ||||||||||||||||||||||||||||
| 25 | Peter Eastgate | |||||||||||||||||||||||||||
| 40 | Bertrand Grospellier | |||||||||||||||||||||||||||
| Eastgate | ||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||
| 9 | Stephen Quinn | |||||||||||||||||||||||||||
| 56 | Ted Forrest | |||||||||||||||||||||||||||
| Quinn | ||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||
| 24 | Dario Minieri | |||||||||||||||||||||||||||
| 41 | Jamie Gold | |||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| 4 | Gavin Smith | |||||||||||||||||||||||||||
| 61 | Phil Ivey | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| 29 | Richard Edwards | |||||||||||||||||||||||||||
| 36 | Scotty Nguyen | |||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| 13 | Shawn Rice | |||||||||||||||||||||||||||
| 52 | Joe Hachem | |||||||||||||||||||||||||||
| Hachem | ||||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| 20 | Gabe Kaplan | |||||||||||||||||||||||||||
| 45 | Johnny Chan | |||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| 5 | Daniel Negreanu | |||||||||||||||||||||||||||
| 60 | Jason Mercier | |||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| de Korver | ||||||||||||||||||||||||||||
| 28 | Pieter de Korver | |||||||||||||||||||||||||||
| 37 | Mike Sexton | |||||||||||||||||||||||||||
| Mercier | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 12 | Phil Gordon | |||||||||||||||||||||||||||
| 53 | Tom Dwan | |||||||||||||||||||||||||||
| Gordon | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 21 | Phil Laak | |||||||||||||||||||||||||||
| 44 | John Juanda | |||||||||||||||||||||||||||
| Seidel | ||||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| 3 | Jesper Hougaard | |||||||||||||||||||||||||||
| 62 | Allen Cunningham | |||||||||||||||||||||||||||
| Cunningham | ||||||||||||||||||||||||||||
| Elezra | ||||||||||||||||||||||||||||
| 30 | Eli Elezra | |||||||||||||||||||||||||||
| 35 | Greg Mueller | |||||||||||||||||||||||||||
| Elezra | ||||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| 19 | Annette Dworski | |||||||||||||||||||||||||||
| 46 | Chris Ferguson | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| 14 | Kara Scott | |||||||||||||||||||||||||||
| 51 | Dennis Phillips | |||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| 6 | Brock Parker | |||||||||||||||||||||||||||
| 59 | Doyle Brunson | |||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| Cheadle | ||||||||||||||||||||||||||||
| 27 | J.P. Kelly | |||||||||||||||||||||||||||
| 38 | Don Cheadle | |||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| Obrestad | ||||||||||||||||||||||||||||
| 22 | Howard Lederer | |||||||||||||||||||||||||||
| 43 | Phil Hellmuth | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Obrestad | ||||||||||||||||||||||||||||
| 54 | Annette Obrestad | |||||||||||||||||||||||||||
| 11 | Orel Hershiser | |||||||||||||||||||||||||||
| Phillips | ||||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| 7 | Barry Greenstein | |||||||||||||||||||||||||||
| 58 | Vanessa Rousso | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| 26 | Sam Farha | |||||||||||||||||||||||||||
| 39 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| 42 | Jennifer Harman | |||||||||||||||||||||||||||
| 23 | Jennifer Tilly | |||||||||||||||||||||||||||
| Harman | ||||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| 55 | Jerry Yang | |||||||||||||||||||||||||||
| 10 | Mike Matusow | |||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| 15 | Darvin Moon | |||||||||||||||||||||||||||
| 50 | Bill Huntress | |||||||||||||||||||||||||||
| Moon | ||||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| 47 | Andy Bloch | |||||||||||||||||||||||||||
| 18 | Annie Duke | |||||||||||||||||||||||||||
| Duke | ||||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| 31 | Andrew Wilson | |||||||||||||||||||||||||||
| 34 | Paul Wasicka | |||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| 63 | Gus Hansen | |||||||||||||||||||||||||||
| 2 | Greg Raymer | |||||||||||||||||||||||||||
2009 NBC National Heads Up Poker Championship
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Don Cheadle | |||||||||||||||||||||||||||
| 64 | David Pham | |||||||||||||||||||||||||||
| Cheadle | ||||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| 32 | Paul Wasicka | |||||||||||||||||||||||||||
| 33 | Nicholas Joy | |||||||||||||||||||||||||||
| Wasicka | ||||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| 16 | Jennifer Tilly | |||||||||||||||||||||||||||
| 49 | Phil Ivey | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| 17 | Doyle Brunson | |||||||||||||||||||||||||||
| 48 | Vanessa Rousso | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| 8 | Hevad Khan | |||||||||||||||||||||||||||
| 57 | Scotty Nguyen | |||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| Forrest | ||||||||||||||||||||||||||||
| 25 | Ted Forrest | |||||||||||||||||||||||||||
| 40 | Orel Hershiser | |||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| 9 | Daniel Negreanu | |||||||||||||||||||||||||||
| 56 | Chris Moneymaker | |||||||||||||||||||||||||||
| Negreanu | ||||||||||||||||||||||||||||
| Minieri | ||||||||||||||||||||||||||||
| 24 | Mike Matusow | |||||||||||||||||||||||||||
| 41 | Dario Minieri | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Grospellier | ||||||||||||||||||||||||||||
| 4 | Gabe Kaplan | |||||||||||||||||||||||||||
| 61 | Chris Ferguson | |||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| Juanda | ||||||||||||||||||||||||||||
| 29 | John Juanda | |||||||||||||||||||||||||||
| 36 | Joe Hachem | |||||||||||||||||||||||||||
| Juanda | ||||||||||||||||||||||||||||
| Grospellier | ||||||||||||||||||||||||||||
| 13 | Ilari Sahamies | |||||||||||||||||||||||||||
| 52 | Gavin Smith | |||||||||||||||||||||||||||
| Sahamies | ||||||||||||||||||||||||||||
| Grospellier | ||||||||||||||||||||||||||||
| 20 | Fred Collins | |||||||||||||||||||||||||||
| 45 | Bertrand Grospellier | |||||||||||||||||||||||||||
| Grospellier | ||||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| 5 | Jeffrey Ishbia | |||||||||||||||||||||||||||
| 60 | Leon Yanovski | |||||||||||||||||||||||||||
| Ishbia | ||||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| 28 | Mike Sexton | |||||||||||||||||||||||||||
| 37 | Phil Hellmuth | |||||||||||||||||||||||||||
| Hellmuth | ||||||||||||||||||||||||||||
| Dwan | ||||||||||||||||||||||||||||
| 12 | Gavin Griffin | |||||||||||||||||||||||||||
| 53 | Tom Dwan | |||||||||||||||||||||||||||
| Dwan | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 21 | Barry Greenstein | |||||||||||||||||||||||||||
| 44 | Blandino Gines | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 3 | Johnny Chan | |||||||||||||||||||||||||||
| 62 | Eli Elezra | |||||||||||||||||||||||||||
| Elezra | ||||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| 30 | Erick Lindgren | |||||||||||||||||||||||||||
| 35 | Howard Lederer | |||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| Williams | ||||||||||||||||||||||||||||
| 19 | J. C. Tran | |||||||||||||||||||||||||||
| 46 | David Williams | |||||||||||||||||||||||||||
| Williams | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 14 | Jamie Gold | |||||||||||||||||||||||||||
| 51 | Scott Fischman | |||||||||||||||||||||||||||
| Williams | ||||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| 6 | Erik Seidel | |||||||||||||||||||||||||||
| 59 | John Phan | |||||||||||||||||||||||||||
| Phan | ||||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| 27 | Jerry Yang | |||||||||||||||||||||||||||
| 38 | Clonie Gowen | |||||||||||||||||||||||||||
| Phan | ||||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| 22 | Allen Cunningham | |||||||||||||||||||||||||||
| 43 | Sam Farha | |||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| Eastgate | ||||||||||||||||||||||||||||
| 54 | Andy Bloch | |||||||||||||||||||||||||||
| 11 | Peter Eastgate | |||||||||||||||||||||||||||
| Farha | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 7 | Kenny Tran | |||||||||||||||||||||||||||
| 58 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| Harman | ||||||||||||||||||||||||||||
| 26 | Greg Raymer | |||||||||||||||||||||||||||
| 39 | Jennifer Harman | |||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| 42 | Kenny Yeh | |||||||||||||||||||||||||||
| 23 | Phil Laak | |||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| 55 | Vanessa Selbst | |||||||||||||||||||||||||||
| 10 | David Oppenheim* | |||||||||||||||||||||||||||
| Oppenheim | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 15 | David Benyamine | |||||||||||||||||||||||||||
| 50 | Gus Hansen | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 47 | Huck Seed | |||||||||||||||||||||||||||
| 18 | Jonathan Little | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Chorny | ||||||||||||||||||||||||||||
| 31 | Chad Brown | |||||||||||||||||||||||||||
| 34 | Glen Chorny | |||||||||||||||||||||||||||
| Chorny | ||||||||||||||||||||||||||||
| Garrett | ||||||||||||||||||||||||||||
| 63 | Annie Duke | |||||||||||||||||||||||||||
| 2 | Brad Garrett | |||||||||||||||||||||||||||
2008 NBC National Heads Up Poker Championship
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Jonathan Little | |||||||||||||||||||||||||||
| 64 | Erik Seidel | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Kaplan | ||||||||||||||||||||||||||||
| 32 | Patrik Antonius | |||||||||||||||||||||||||||
| 33 | Gabe Kaplan | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| 16 | Greg Raymer | |||||||||||||||||||||||||||
| 49 | Hooman Nikzad | |||||||||||||||||||||||||||
| Raymer | ||||||||||||||||||||||||||||
| Clements | ||||||||||||||||||||||||||||
| 17 | Kenny Tran | |||||||||||||||||||||||||||
| 48 | Scott Clements | |||||||||||||||||||||||||||
| Little | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 8 | Mike Matusow | |||||||||||||||||||||||||||
| 57 | Joe Hachem | |||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| Dwan | ||||||||||||||||||||||||||||
| 25 | Tom Dwan | |||||||||||||||||||||||||||
| 40 | Phil Hellmuth | |||||||||||||||||||||||||||
| Matusow | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 9 | Tom Schneider | |||||||||||||||||||||||||||
| 56 | Gavin Smith | |||||||||||||||||||||||||||
| Smith | ||||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| 24 | Chris Ferguson | |||||||||||||||||||||||||||
| 41 | John Juanda | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| 4 | Don Cheadle | |||||||||||||||||||||||||||
| 61 | Gus Hansen | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Nguyen | ||||||||||||||||||||||||||||
| 29 | Scotty Nguyen | |||||||||||||||||||||||||||
| 36 | Bill Edler | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 13 | Jerry Yang | |||||||||||||||||||||||||||
| 52 | Chris Moneymaker | |||||||||||||||||||||||||||
| Yang | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 20 | David Singer | |||||||||||||||||||||||||||
| 45 | Phil Laak | |||||||||||||||||||||||||||
| Hansen | ||||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| 5 | Phil Ivey | |||||||||||||||||||||||||||
| 60 | Alisha Kunze | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Chan | ||||||||||||||||||||||||||||
| 28 | David Williams | |||||||||||||||||||||||||||
| 37 | Johnny Chan | |||||||||||||||||||||||||||
| Ivey | ||||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| 12 | Dan Schreiber | |||||||||||||||||||||||||||
| 53 | T. J. Cloutier | |||||||||||||||||||||||||||
| Cloutier | ||||||||||||||||||||||||||||
| Tran | ||||||||||||||||||||||||||||
| 21 | Annie Duke | |||||||||||||||||||||||||||
| 44 | J. C. Tran | |||||||||||||||||||||||||||
| Ferguson | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 3 | Vanessa Rousso | |||||||||||||||||||||||||||
| 62 | Antonio Esfandiari | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| 30 | Shannon Elizabeth | |||||||||||||||||||||||||||
| 35 | Andy Bloch | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| 19 | Todd Brunson | |||||||||||||||||||||||||||
| 46 | Scott Fischman | |||||||||||||||||||||||||||
| Fischman | ||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||
| 14 | Jamie Gold | |||||||||||||||||||||||||||
| 51 | Tom Kelly | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| 6 | Ted Forrest | |||||||||||||||||||||||||||
| 59 | Orel Hershiser | |||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| Cunningham | ||||||||||||||||||||||||||||
| 27 | Allen Cunningham | |||||||||||||||||||||||||||
| 38 | Chad Brown | |||||||||||||||||||||||||||
| Hershiser | ||||||||||||||||||||||||||||
| Deeb | ||||||||||||||||||||||||||||
| 22 | Jean-Robert Bellande | |||||||||||||||||||||||||||
| 43 | Sam Grizzle | |||||||||||||||||||||||||||
| Grizzle | ||||||||||||||||||||||||||||
| Deeb | ||||||||||||||||||||||||||||
| 54 | Freddy Deeb | |||||||||||||||||||||||||||
| 11 | Paul Wasicka | |||||||||||||||||||||||||||
| Bloch | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 7 | Jason Alexander | |||||||||||||||||||||||||||
| 58 | Huck Seed | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Townsend | ||||||||||||||||||||||||||||
| 26 | David Pham | |||||||||||||||||||||||||||
| 39 | Brian Townsend | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| 42 | Clonie Gowen | |||||||||||||||||||||||||||
| 23 | Jennifer Tilly | |||||||||||||||||||||||||||
| Gowen | ||||||||||||||||||||||||||||
| Mizrachi | ||||||||||||||||||||||||||||
| 55 | Daniel Negreanu | |||||||||||||||||||||||||||
| 10 | Michael Mizrachi | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| 15 | Barry Greenstein | |||||||||||||||||||||||||||
| 50 | Howard Lederer | |||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| 47 | David Benyamine | |||||||||||||||||||||||||||
| 18 | Jennifer Harman | |||||||||||||||||||||||||||
| Benyamine | ||||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| 31 | Sam Farha | |||||||||||||||||||||||||||
| 34 | Doyle Brunson | |||||||||||||||||||||||||||
| Brunson | ||||||||||||||||||||||||||||
| Lindgren | ||||||||||||||||||||||||||||
| 63 | Erick Lindgren | |||||||||||||||||||||||||||
| 2 | Eli Elezra | |||||||||||||||||||||||||||
2007 NBC National Heads Up Poker Championship
| First round | Second round | Third round | Quarterfinals | Semifinals | Championships | |||||||||||||||||||||||
| 1 | Shannon Elizabeth | |||||||||||||||||||||||||||
| 64 | René Angélil | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Madsen | ||||||||||||||||||||||||||||
| 32 | Steve Zolotow | |||||||||||||||||||||||||||
| 33 | Jeff Madsen | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 16 | Erick Lindgren | |||||||||||||||||||||||||||
| 49 | Vanessa Rousso | |||||||||||||||||||||||||||
| Rousso | ||||||||||||||||||||||||||||
| Greenstein | ||||||||||||||||||||||||||||
| 17 | Barry Greenstein | |||||||||||||||||||||||||||
| 48 | Carlos Mortensen | |||||||||||||||||||||||||||
| Elizabeth | ||||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| 8 | Erik Seidel | |||||||||||||||||||||||||||
| 57 | Humberto Brenes | |||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| Laak | ||||||||||||||||||||||||||||
| 25 | Marco Traniello | |||||||||||||||||||||||||||
| 40 | Phil Laak | |||||||||||||||||||||||||||
| Brenes | ||||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| 9 | Patrik Antonius | |||||||||||||||||||||||||||
| 56 | Huck Seed | |||||||||||||||||||||||||||
| Seed | ||||||||||||||||||||||||||||
| Reese | ||||||||||||||||||||||||||||
| 24 | Paul Darden | |||||||||||||||||||||||||||
